| Class | Date | NAV | Previous Day | YTD | Facts | KID | Availability |
|---|---|---|---|---|---|---|---|
| 14.10.2026 | 634.73 | -3.7% | -1.9% | ||||
| 14.10.2026 | 489.79 | -3.7% | -1.4% | ||||
| 14.10.2026 | 325.38 | -4.4% | -7.3% | ||||
| 14.10.2026 | 469.60 | -4.4% | -6.9% |
| Class | Date | NAV | Previous Day | YTD | Facts | KID | Availability |
|---|---|---|---|---|---|---|---|
| 14.10.2026 | 2.57 | -0.5% | 5.4% | ||||
| 14.10.2026 | 2.03 | -0.5% | 5.9% | ||||
| 14.10.2026 | 1.28 | -0.5% | 5.5% |
Client Profile
For legal reasons, we ask you to select your domicile and your investor type.
Download: Disclaimer Quantex AG (PDF)
Quantex Werte – The monthly Investors' Letter (only in German)
- Titelgeschichte: Das Kapital wird teurer
- Aktien PlusMinus: Totvs und Baltic Classifieds
- Quant Corner
NZZ The Market: Interview "Der Markt blendet die desaströsen freien Cashflows komplett aus»
Spotify Podcast: Mythos Geldanlage
Quantex Webinar - The Great Shift