| Class | Date | NAV | Previous Day | YTD | Facts | KID | Availability |
|---|---|---|---|---|---|---|---|
| 15.07.2026 | 564.76 | -2.7% | -12.7% | ||||
| 15.07.2026 | 435.04 | -2.7% | -12.4% | ||||
| 15.07.2026 | 300.78 | -3.2% | -14.3% | ||||
| 15.07.2026 | 433.34 | -3.1% | -14.0% |
| Class | Date | NAV | Previous Day | YTD | Facts | KID | Availability |
|---|---|---|---|---|---|---|---|
| 15.07.2026 | 2.44 | 0.4% | 0.0% | ||||
| 15.07.2026 | 1.92 | 0.4% | 0.5% | ||||
| 15.07.2026 | 1.22 | 0.4% | 0.1% |
Client Profile
For legal reasons, we ask you to select your domicile and your investor type.
Download: Disclaimer Quantex AG (PDF)
Quantex Werte – The monthly Investors' Letter (only in German)
- Titelgeschichte: Warum wir Qualität vorziehen
- Aktien PlusMinus: Jack Henry und Icon
- Quant Corner
Spotify Podcast: Mythos Geldanlage
Quantex Webinar - The Great Shift
Der Fonds Analyst: Sonderdruck Quantex Global Value Fund