Class | Date | NAV | Previous Day | YTD | Facts | KID | Availability |
---|---|---|---|---|---|---|---|
20.02.2025 | 330.28 | 0.6% | 17.2% | ||||
20.02.2025 | 252.30 | 0.6% | 17.3% | ||||
20.02.2025 | 155.63 | 1.0% | 18.8% | ||||
20.02.2025 | 224.13 | 1.0% | 18.9% |
Class | Date | NAV | Previous Day | YTD | Facts | KID | Availability |
---|---|---|---|---|---|---|---|
20.02.2025 | 219.00 | -0.3% | 5.3% | ||||
20.02.2025 | 240.08 | -0.2% | 5.4% |
Class | Date | NAV | Previous Day | YTD | Facts | KID | Availability |
---|---|---|---|---|---|---|---|
20.02.2025 | 2.28 | 0.1% | 6.1% | ||||
20.02.2025 | 1.79 | 0.1% | 6.1% | ||||
20.02.2025 | 1.14 | 0.1% | 6.1% |
Client Profile
For legal reasons, we ask you to select your domicile and your investor type.
Download: Disclaimer Quantex AG (PDF)
Quantex Werte – The monthly Investors' Letter (only in German)
- Titelgeschichte: Die Renditetreiber für Value
- Aktien PlusMinus: Icon
- Quant Corner
Börse Online: Toprendite mit Value-Prinzipien
Stockwaves Webinar mit Quantex
Das neueste Ranking in der Handelszeitung - Die besten 3A-Fonds